Inconel 600 Stud Bolt
Inconel 600 Industrial Stud Bolts, Suppliers of Inconel 600 Stud Bolts, Alloy 600 Double End Stud Bolts, Alloy 600 Stud Bolts, 600 Inconel Stud Bolts, Inconel 600 Studs, Inconel® Alloy 600 Tap End Stud Bolts At Factory Price In India.
Inconel Alloy 600 Stud Bolt Supplier, UNS N06600 Stud Bolts, Inconel® Alloy 600 Full Threaded Stud Bolt, Alloy 600 Single End Stud Bolt, 2.4816 Tie Rods, Inconel 600 Threaded Rod Stockist, Nickel Alloy 600 Half Thread Stud Bolts, Inconel 600 Stud Bolts Manufacturer In India.
- Material Specification Chart Of Inconel 600 Stud Bolt
- Inconel 600 Stud Bolt Equivalent Grade
- Most Commonly used Inconel 600 Stud Bolt Types
- Size Chart Of Alloy 600 Stud Bolt
- Dimensions of Alloy 600 Stud Bolts
- Alloy 600 Stud Bolt Torque Chart
- Weight Chart Of Inconel 600 Stud Bolt
- Stock List Of Inconel 600 Stud Bolt
- Chemical Composition of Inconel 600 Stud Bolt
- Mechanical Properties of Inconel 600 Stud Bolt
- Inconel 600 Stud Bolt Uses and Application
- Inconel Alloy 600 Stud Bolt Export Countries
It is likewise utilized in Heat exchangers, Catalytic converter structures, Culverts, Home heating structures, Automotive thermostats, Fuel filters, Farm device components, Electrical transformer instances and more. Nickel-Alloy 600 Stud Bolts is a ferritic rolled coil metal that has a very good aggregate of warmth resistance and corrosion resistance. It is a stabilized ferritic metal that offers stepped forward oxidation and corrosion resistance in comparison to carbon metal. It is virtually a Titanium stabilized eleven percentage Cr ferritic metal for increased temperature packages as much as six hundred Degree C.
It is pretty ductile within the annealed situation and may be without problems shaped the use of all usually hired practices. Optimal cloth overall performance is typically completed in Stud Bolts via green design, accurate post-weld remedy and ordinary cleansing all through use (if applicable). The balance of Stud Bolts is supplied through the presence of niobium, titanium, or both, within side the composition of steels. Inconel 2.4816 Stud Bolts combines true increased temperature corrosion resistance with medium strength, true formability and normal cost. The formability traits of Stud Bolts are very just like carbon metal. The packages of Stud Bolts are the ones in which look is a secondary attention to mechanical residences and corrosion resistance and in which a few weldability is required. It is usually taken into consideration as a chromium metal, with packages in exhaust structures of vehicles and packages that call for weldability.
Material Specification Chart Of Inconel 600 Stud Bolt
Specification | ASTM F468, B166 / ASME SF468, SB166 |
---|---|
Size | M02 to M33, Custom Sizes |
Length | 3 mm to 200 mm |
Stud Bolt | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard | DIN 525, DIN 835, DIN 938, DIN 939, DIN 940, DIN 949-1, DIN 949-2, DIN 975, DIN 976, DIN 2509, BS 2693, BS 3692, BS 4439, IS 1862, IS 13178, ANSI/ASME B18.31.2, ANSI/ASME B16.5 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Popular Types | Stud Bolts, Fully Threaded Stud Bolts, Tap End Stud Bolts, Double End Stud Bolts, Stud Bolts with Reduced Shank, Reduced Shank, Flange Stud Bolts, Flange Bolting, Weld Studs |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Stud Bolts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Stud Bolts | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Stud Bolts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Stud Bolts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Stud Bolts finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Inconel 600 Stud Bolt Equivalent Grade
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Inconel 600 | N06600 | 2.4816 | NC15FE11M | NiCr15Fe | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | ЭИ868 |
Most Commonly used Inconel 600 Stud Bolt Types
Inconel 600 Double Ended Stud Bolt
- Alloy 600 Double Ended Stud Bolt
- Inconel 600 Double Ended Wheel Stud
- Inconel 600 Double End Studs
- 2.4816 Double Ended Stud Bolt
- UNS N06600 Dual Threaded Stud
- Alloy 600 M6 Double End Stud
Inconel 600 Tap End Stud Bolt
- 600 Inconel Tap End Stud
- Alloy 600 Tap End Stud
- 2.4816 Tap End Stud Bolt
- Inconel 600 M12 Tap End Stud Bolt
- UNS N06600 Tap End Stud Bolt
- Inconel Alloy 600 Tap End Stud
Inconel 600 Single End Stud Bolt
- Aloy 600 Single Ended Stud Bolt
- 600 Inconel Single End Studs
- Inconel 600 Single Ended Stud
- UNS N06600 Single Ended Threaded Stud
- Inconel 600 M6 Single End Stud
- Inconel Alloy 600 Single Ended Stud Bolt
Inconel 600 Threaded Rod
- Alloy 600 Fully Threaded Rod
- UNS N06600 Threaded Stud
- 2.4816 Threaded Ends Inconel Alloy 600 Threaded Studs
- Alloy 600 Threaded Rod
- Inconel 600 M5 Threaded Rod
Inconel 600 Tie Rod
- 2.4816 Upper Tie Rod
- Alloy 600 Front Inner Tie Rods
- Alloy 600 Tie Rod
- UNS N06600 Inner Tie Rod
- 600 Inconel Tie Rod End
- Inconel 600 Inner & Outer Tie Rod
Inconel 600 Flush Head Stud
- Inconel 600 Flush Head Clinch Studs
- 2.4816 Flush Head Self Clinching Studs
- Alloy 600 Self Clinch Flush Head Stud
- Inconel Alloy 600 Flush Head Studs
- 600 Inconel Self Clinching Stud
- UNS N06600 Flush Head Studs
Inconel 600 Stud
- Inconel 600 Weld Studs
- Inconel 600 Studs
- Inconel Alloy 600 Studs
- UNS N06600 Clinch Stud
- 600 Inconel Dowel Studs
- Alloy 600 Stud
Inconel 600 Stud Bolt
- Alloy 600 Stud Bolts
- Inconel Alloy 600 Stud Bolts
- 2.4816 Stud Bolt
- UNS N06600 Half Thread Stud Bolt
- Inconel 600 Fully Threaded Stud Bolts
Other Related Products
Size Chart Of Alloy 600 Stud Bolt
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Dimensions of Alloy 600 Stud Bolts
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
Alloy 600 Stud Bolt Torque Chart
Flange Size | B16.5 Class 150 RF/ Ring Gaskets | B16.5 Class 150 FF/ Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
3/4″ | 13 | 27 | 40 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1″ | 15 | 30 | 50 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/4″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
2-1/2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3-1/2″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
4″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
8″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
10″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
12″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
14″ | 147 | 294 | 490 | 12-bolt | 1″ | 147 | 294 | 490 | 12-bolt | 1″ |
16″ | 147 | 294 | 490 | 16-bolt | 1″ | 147 | 294 | 490 | 16-bolt | 1″ |
18″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ |
20″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ |
24″ | 300 | 600 | 1,000 | 20-bolt | 1-1/4″ | 300 | 600 | 1,000 | 20-bolt | 1-1/4″ |
Flange Size | B16.5 Class 300 RF/ Ring Gaskets | ||||
---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence* | ||||
1st | 2nd | Final | Dwg/No. | Stud Bolts Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ |
3/4″ | 15 | 30 | 50 | 4-bolt | 5/8″ |
1″ | 21 | 42 | 70 | 4-bolt | 5/8″ |
1-1/4″ | 30 | 60 | 100 | 4-bolt | 5/8″ |
1-1/2″ | 45 | 90 | 150 | 4-bolt | 3/4″ |
2″ | 33 | 66 | 110 | 8-bolt | 5/8″ |
2-1/2″ | 42 | 84 | 140 | 8-bolt | 3/4″ |
3″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
3-1/2″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 12-bolt | 3/4″ |
8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
10″ | 147 | 294 | 490 | 16-bolt | 1″ |
12″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ |
14″ | 195 | 390 | 650 | 20-bolt | 1-1/8″ |
16″ | 273 | 546 | 910 | 20-bolt | 1-1/4″ |
18″ | 300 | 600 | 1,000 | 24-bolt | 1-1/4″ |
20″ | 300 | 600 | 1,000 | 24-bolt | 1-1/4″ |
24″ | 465 | 930 | 1,550 | 24-bolt | 1-1/2″ |
Weight Chart Of Inconel 600 Stud Bolt
Weight Imperial | |||||||||||||
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
2.1/2 | 10.8 | ||||||||||||
2.3/4 | 11.6 | 19.8 | |||||||||||
3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
Weight Of Metric Studs Bolt | |||||||||||||
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Test Certificates Of Inconel 600 Stud Bolt
- Mill Test Report
- Raw Materials Certificate
- EN 10204/3.1B
- Third Party Inspection Report
- 100% Radiography Test Report
Chemical Composition of Inconel 600 Stud Bolt
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015 max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Mechanical Properties of Inconel 600 Stud Bolt
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.47 g/cm3 | 1413 °C (2580 °F) | 655 MPa, 95000 psi | 310 MPa, 45000 psi | 45 % |
Inconel 600 Stud Bolt Uses and Application
- Nuclear Energy Sector
- Offshore & Chemical Industry
- Engineering & Aerospace Industry
- Automotive industry
- Oil & Gas Industries
- Power Generation
- Architectural Trim and Molding
- Kitchen Benches, Sinks, Equipment
- Food Processing Equipment