Phosphorous Bronze Fasteners
Phosphor Bronze C51000 Fasteners, Phosphor Bronze C510 Bolts, Phosphor Bronze C54400 Screws, Suppliers of Phosphor Bronze Nuts, Phosphorous Bronze Stud Bolts, Phosphorous Bronze Fasteners At Factory Price In India.
Vintex Steel & Engg. Co. is one of the prominent manufacturer and trader of Phosphorous Bronze Fasteners, which includes a round becoming through a sticking out rim across the circumference.
It consists of small however vital additions of iron and manganese that have been selected to offer the satisfactory aggregate of resistance to flowing seawater and average corrosion resistance. The soluble nature of nickel in copper gives Fasteners with unmarried section alpha structures. Phosphorous Bronze Nuts is regularly used within the marine enterprise because of its excessive electric powered resistance capacity and corrosion even as in sea water. It attaches with the aid of using welding the pipe to the neck of the flange, which transfers pressure from the flange to the pipe instead. They are smooth to understand on the lengthy tapered hub that is going regularly over to the wall thickness from a pipe or becoming.
Phosphor Bronze C51900 Machine Screw Stockist, Phosphorous Bronze C510 Bolts, Phosphorous Bronze C510 Threaded Rod Supplier, Phosphor Bronze C54400 Fasteners, Phosphor Bronze Anchor Fasteners, Phosphor Bronze C51900 Socket Set Screw Manufacturer In India.
- Material Specification Chart Of Phosphorous Bronze Fasteners
- Most Commonly used Phosphorous Bronze Fasteners Types
- Phosphorous Bronze Fasteners Standards
- Dimensions Of Phosphorous Bronze Bolts
- Phosphorous Bronze Heavy Hex Bolt Dimension
- Weight Chart Of Phosphorous Bronze Fasteners
- Stock List Of Phosphorous Bronze Fasteners
- Phosphorous Bronze Fasteners Uses and Application
- Phosphorous Bronze Fasteners Export Countries
When ordering Fasteners, it’s far vital to specify the agenda pipe is getting used for, and that is for the cause that the inner diameter of the flange will healthy the inner diameter of your pipe. Phosphorous Bronze Bolts are perfect for excessive fluctuations of temperature and in environments in which there can be a whole lot of bending and dealing with of the alloys. It gives reinforcement in utility requiring excessive strain and throughout low and excessive strain extremes, which additionally enables in low cycle fatigue as a result of line growth of different variable forces.
It makes use of an aluminium clamp through an unmarried wing-nut fastener permitting common disassembly without tools. Phosphorous Bronze Washers are designed to slide over the out of doors of pipe, lengthy-tangent elbows, reducers, and swages. They are synthetic with an inner diameter this is barely larger than the pipe’s out of doors diameter, in which those attachments are related to the pipe thru fillet weld on the pinnacle and backside of the alloy. The calculated energy from Fasteners beneath inner strain is of the order of two – thirds that of Welding Neck flanges, and their lifestyles beneath fatigue is set one – 0.33 that of the latter.
Material Specification Chart Of Phosphorous Bronze Fasteners
Standard | IS, GB, BS, ASME, ANSI, DIN, ASTM JIS, UNI, ISO, and all International Standards |
---|---|
Material Specification | UNS C51100 Bolts, UNS C51000 Phosphor Bronze Eye Bolts |
Length | 3 mm to 200 mm |
Size | M8, M12, M36 M5, M2.5, M16, M2, M6, M4, M20, M3, M24, M30, M10, M14 to M160 |
Standard: | ANSI – American National Standards Institute
ISO – International Organization for Standardization : JIS standards, ISO 4033, ISO 4032, UTS – Unified Thread Standard :NPT, UNF, NPTF, UNS, UNEF, UNC, DIN: 934, 931, 970, 933, |
Threads: | UNC, METRIC, BSW, BSF, UNF or as required |
SCOPE |
|
Source of raw materials to manufacture | JSPL, Tata Steel, Usha Martin, RINL, Mukund Steel, Dhamm Steeletc. |
Head drive: | Slotted, Phillips, Six-Lobe, Phillips/Slot etc |
Form: | Threading as per Gauge, Round, Hex, Square Etc. |
Thread | Metric Coarse |
Finishing: | black oxide, Geometry, Zinc (yellow, white, blue, black), anodizing, Dacroment, plated zinc-nickel, nickel plated, Stainless steel: Passivated Self-Colour, Sherardized, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Mechanically Applied coating and some special one like DACROMET |
Test Certificate: | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Types | Phos Bronze Flange Bolts, Hex Bolts, Lag Bolts, Hex Head Bolts, Eye Bolts, Square Bolts, T Bolts, U Bolts, Counter sunk Bolts etc. |
Production Process | machining and CNC for Customized connecting element, hot forging M24-M100, M2-M24: Cold Froging, |
Surface Coating: |
|
Packing: | IN BULK: pallet, canton, carton / Small Boxs / pallet, or customer request |
Most Commonly used Phosphorous Bronze Fasteners Types
Phosphorous Bronze Bolts
- Phosphor Bronze C52100 Hex Head Bolt
- Phosphorous Bronze Square Bolts
- Phos Bronze Flange Bolts
- Phosphorous Bronze Eye Bolts
- Phosphor Bronze Carriage Bolts
- Phosphorous Bronze C51100 U Bolts
- Phosphorous Bronze C510 Bolt
Phosphorous Bronze Screw
- Phosphor Bronze Socket Head Cap Screw
- Phosphorous Bronze Self Tapping Screw
- Phos Bronze C52100 Allen Cap Screws
- Phosphor Bronze UNS C51000 Screw
- Phosphor Bronze Self Tapping Screw
- Phosphor Bronze Machine Screw
- Phosphorous Bronze C510 Wood Screws
Phosphorous Bronze Nuts
- Phosphor Bronze C52100 Hex Nuts
- Phosphor Bronze Wing Nuts
- Phosphor Bronze Coupling Nuts
- Phosphor Bronze Coated Nuts
- Phosphor Bronze UNS C51000 Dome Nuts
- Phosphorous Bronze Square Nuts
- Phos Bronze Heavy Hex Nuts
Phosphorous Bronze Stud Bolts
- Phosphor Bronze Half Threaded Stud Bolt
- Phosphor Bronze C52100 Stud Bolt
- Phosphor Bronze UNS C51000 Stud Bolt
- Phosphor Bronze Double Ended Stud Bolts
- Phosphor Bronze Tie Rods
- Phosphorous Bronze Stud Bolt
- Phos Bronze Tap End Stud Bolt
Phosphorous Bronze Washer
- Phosphor Bronze Spring Washer
- Phos Bronze UNS C51000 Square Washer
- Phosphor Bronze C52100 Split Washer
- Phosphor Bronze Flat Washer
- Phosphorous Bronze Washers
- Phosphor Bronze C510 Ogee Washer
- Phosphorous Bronze Plain Washer
Phosphorous Bronze Threaded Rod
- Phosphorous Bronze Heavy Threaded Rods
- Phosphor Bronze UNS C51000 Acme Threaded Rods
- Phosphor Bronze Trapezoidal Threaded Rod
- Phosphor Bronze Partially Threaded Rods
- Phosphor Bronze Full Threaded Rods
- Phosphor Bronze Half Threaded Rods
- Phos Bronze C510 Threaded Rod
DIN And ISO Designations Of Phosphor Bronze Fasteners
DIN No. of Phosphorous Bronze Fasteners | Description |
---|---|
85 | Slotted Pan Head Machine Screws |
84 | Slotted Cheese Head Machine Screws |
125A | Flat Washer (without Chamfer) |
94 | Cotter Pin |
127B | Split Lock Washer |
125B | Flat Washer (with Chamfer) |
315 | Wing Nut |
137B | Spring Wave Washer |
911 | Long Arm Hex Key |
439B | Machine Screws Hex Nut, Finished Hex Jam Nut |
916 | Hex Socket Set Screws |
912 | Hex Socket Head Cap Screws |
933 | Hex Head Cap Screws Fully Threaded |
931 | Hex Head Cap Screws Partially Threaded |
939 | Double End Stud |
934 | Finished Hex Nut |
961 | Hex Head Cap Screws Fully Threaded |
960 | Hex Head Cap Screws Partially Threaded |
964 | Slotted Oval Head Machine Screws |
963 | Slotted Flat Head Machine Screws |
966 | Phillips Oval Head Machine Screws |
965 | Phillips Flat Head Machine Screws |
975 | Threaded Rod |
985 | Hex Nylon Insert Lock Nut |
980V | Hex Steel Prevailing Torque Lock Nut |
6797A | External Tooth Lock Washer |
6334 | Rod Coupling Nut |
7991 | Hex Flat Socket Head Cap Screws |
6912 | Hex Low Socket Head Cap Screws |
6797J | Internal Tooth Lock Washer |
7985 | Phillips Pan Head Machine Screws |
6923 | Hex Flange Nut |
6921 | Hex Flange Head Screws |
ISO 7380 | Hex Button Socket Head Cap Screws |
ISO 7379 | Hex Socket Head Shoulder Screws |
Other Related Products
Dimensions Of Phosphorous Bronze Hex Bolts
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Phosphorous Bronze Hex Nuts Dimensions
Hex Nut NB | Across Corners | MAX Thickness | MIN Thickness | MAX Across Flats | MIN Across Flats |
---|---|---|---|---|---|
M 8 | 14.38 | 6.8 | 6.44 | 13 | 12.73 |
M 10 | 17.77 | 8.4 | 8.04 | 16 | 15.73 |
M 12 | 20.03 | 10.8 | 10.37 | 18 | 17.73 |
M 14 | 23.35 | 12.8 | 12.1 | 21 | 20.67 |
M 16 | 26.75 | 14.8 | 14.1 | 24 | 23.67 |
M 18 | 29.56 | 15.8 | 15.1 | 27 | 26.16 |
M 20 | 32.95 | 18 | 16.9 | 30 | 29.16 |
M 22 | 37.29 | 19.4 | 18.1 | 34 | 33 |
M 24 | 39.55 | 21.5 | 20.2 | 36 | 35 |
M 27 | 45.2 | 23.8 | 22.5 | 41 | 40 |
M 30 | 50.85 | 26.6 | 24.3 | 46 | 45 |
M 33 | 55.37 | 28.7 | 27.4 | 50 | 49 |
M 36 | 60.79 | 31 | 29.4 | 55 | 53.8 |
M 39 | 66.44 | 33.4 | 31.8 | 60 | 58.8 |
M 42 | 71.3 | 34 | 32.4 | 65 | 63.1 |
M 45 | 76.95 | 36 | 34.4 | 70 | 68.1 |
M 48 | 82.6 | 38 | 39.4 | 75 | 73.1 |
M 52 | 88.25 | 42 | 40.4 | 80 | 78.1 |
M 56 | 93.56 | 45 | 43.4 | 85 | 82.8 |
M 60 | 99.21 | 48 | 46.4 | 90 | 87.8 |
M 64 | 104.86 | 51 | 49.1 | 95 | 92.8 |
M 68 | 110.51 | 54 | 52.1 | 100 | 97.8 |
M 72 x 6 | 116.16 | 58 | 56.1 | 105 | 102.8 |
M 76 x 6 | 121.81 | 61 | 59.1 | 110 | 107.8 |
M 80 x 6 | 127.46 | 64 | 62.1 | 115 | 112.8 |
Phosphorous Bronze Flat Washer Dimensions
Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | – | – | – | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | – | – | – | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | – | – | – | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | – | – | – |
1 3/4 | 4.000 | 1.875 | .153/.213 | – | – | – |
1 7/8 | 4.250 | 2.000 | .153/.213 | – | – | – |
2 | 4.500 | 2.125 | .153/.213 | – | – | – |
2 1/4 | 4.750 | 2.375 | .193/.248 | – | – | – |
2 1/2 | 5.000 | 2.625 | .210/.280 | – | – | – |
2 3/4 | 5.250 | 2.875 | .228/.310 | – | – | – |
3 | 5.500 | 3.125 | .249/.327 | – | – | – |
Test Certificates Of Phosphorous Bronze Fasteners
- Mill Test Report
- Raw Materials Certificate
- EN 10204/3.1B
- Third Party Inspection Report
- 100% Radiography Test Report
Phosphorous Bronze Fasteners Uses and Application
- Nuclear Energy Sector
- Offshore & Chemical Industry
- Engineering & Aerospace Industry
- Automotive industry
- Oil & Gas Industries
- Power Generation
- Architectural Trim and Molding
- Kitchen Benches, Sinks, Equipment
- Food Processing Equipment
Phosphorous Bronze Fasteners Export Countries
Nigeria, Estonia, Switzerland, Mexico, Poland, Algeria, Venezuela, Angola, Malaysia, Thailand, Iraq, China, Netherlands, Taiwan, Pakistan, South Korea, Chile, Ghana, Egypt, Iran, Ecuador, Colombia, Afghanistan, Denmark, Lebanon, United Arab Emirates, Czech Republic, Bahrain, Yemen, Jordan, Belgium, Chile, Hungary, Spain, Argentina, Bulgaria, Peru, Serbia, Australia, Costa Rica, Bhutan, Indonesia, Oman, Philippines, Iran, Gabon, Libya, Mexico, Azerbaijan, Poland, Portugal, Brazil, Canada, Austria, Trinidad & Tobago,Tunisia, Japan, Qatar, Bolivia, Slovakia, Kenya, United Kingdom, Lithuania, Sri Lanka, Vietnam, Ukraine, United States, Norway, Romania, Italy, Croatia, Greece, Turkey, Israel, South Africa, Kuwait, Hong Kong, Singapore, Russia, New Zealand, Sweden, Saudi Arabia, Belarus, France, Bangladesh, Nigeria, Morocco, India, Mongolia, Finland, Kazakhstan.
SS Special Grades
- ASTM A453 Gr 660 Fasteners
- 1.4980 Fasteners
- Stainless Steel XM19 Fasteners
- SMO 254 Fasteners
- Stainless Steel 904L Fasteners
- DIN Fasteners
- Nitronic Fasteners
- PTFE / TEFLON Coated Fasteners
- Xylan Coated Fasteners
- Phosphorous Bronze Fasteners
- Silicon Bronze Fasteners
- Aluminium Bronze Fasteners
- Hot Dip Galvanized Fasteners
- ASTM A193 Grade B7 Fasteners
- High Tensile Grade 8.8 Fasteners
- High Tensile Grade 10.9 Fasteners
- High Tensile Grade 12.9 Fasteners