Incoloy 800/800H/800HT Stud Bolt
Suppliers of Incoloy 800HT Stud Bolts, Alloy 800HT Stud Bolts, Alloy 800HT Double End Stud Bolts, 800H Incoloy Stud Bolts, Inconel 800 Industrial Stud Bolts, Incoloy 800 Studs, Incoloy® Alloy 800H Tap End Stud Bolts At Factory Price In India.
Vintex Steel & Engg. Co. is a recognized seller and distributor of Incoloy 800 / 800H / 800HT Stud Bolts, which has a barely decrease yield and tensile strength.
Extensively acknowledged for amazing durability, seamless end and sturdy creation, it particularly reveals utility in boilers and warmth exchangers. Incoloy UNS N08800 Stud Bolts is made from pinnacle grade chrome steel that’s long lasting and long – lasting. We are counted because the main manufacturer, dealer and dealer of an extensive variety of Stud Bolts, which can be great-authorized to make sure transport in ideal condition. The variety of excessive great Stud Bolts provided with the aid of using us is in addition well known for its amazing end and resistance to oxidation. They have numerous distinct functions like excessive tensile strength, resistivity to unfavorable conditions, global requirements and excessive performance.
Alloy 800HT Single End Stud Bolt, UNS N08800 Stud Bolts, Nickel Alloy 800H Half Thread Stud Bolts, 1.4876 Tie Rods, Inconel Alloy 800HT Stud Bolt Supplier, Incoloy® Alloy 800H Full Threaded Stud Bolt, Incoloy 800 Threaded Rod Stockist, Incoloy 800 Stud Bolts Manufacturer In India.
Table of Content
- Material Specification Chart Of Incoloy 800/800H/800HT Stud Bolt
- Incoloy 800/800H/800HT Stud Bolt Equivalent Grade
- Most Commonly used Incoloy 800/800H/800HT Stud Bolt Types
- Size Chart Of Alloy 800/800H/800HT Stud Bolt
- Dimensions of Alloy 800/800H/800HT Stud Bolts
- Alloy 800/800H/800HT Stud Bolt Torque Chart
- Weight Chart Of Incoloy 800/800H/800HT Stud Bolt
- Stock List Of Incoloy 800/800H/800HT Stud Bolt
- Chemical Composition of Incoloy 800/800H/800HT Stud Bolt
- Mechanical Properties of Incoloy 800/800H/800HT Stud Bolt
- Incoloy 800/800H/800HT Stud Bolt Uses and Application
- Incoloy Alloy 800/800H/800HT Stud Bolt Export Countries
They are strictly examined on numerous great parameters below the course of our vendor’s great managers to assure the right deliveries. Incoloy UNS N08800 Stud Bolts has functions like Affordable prices, Excellent performance, Precisely designed, and more. They are considerably utilized in chemical, oil, automotive, creation, digging, fertilizers and plenty of different industries. Being synthetic the usage of the quality grade steel, it isn’t always simplest to use and so is extensively used within the different global business platforms. Known for its sturdy creation and powerful usage, they’re furnished on numerous specs as in step with the call for of clients in a given time frame.
They are tremendously corrosion & abrasion resistant. Our reputed professionals use excessive grade chrome steel to manufacture Incoloy UNS N08810 Stud Bolts with the assist of ultra-current era at par with the marketplace installed norms. We are a famous within the industries of Stud Bolts manufacturing, and a main exporter and dealer of this product, in which the business enterprise has illustrious consumers that will increase to marketplace in some of countries. We are identified as an innovator within the marketplace on the subject of their merchandise and completing amazing great.
Material Specification Chart Of Incoloy 800/800H/800HT Stud Bolt
Specification | ASTM B408, ASME SB408 |
---|---|
Size | M02 to M33, Custom Sizes |
Length | 3 mm to 200 mm |
Stud Bolt | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard | DIN 525, DIN 835, DIN 938, DIN 939, DIN 940, DIN 949-1, DIN 949-2, DIN 975, DIN 976, DIN 2509, BS 2693, BS 3692, BS 4439, IS 1862, IS 13178, ANSI/ASME B18.31.2, ANSI/ASME B16.5 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Popular Types | Stud Bolts, Fully Threaded Stud Bolts, Tap End Stud Bolts, Double End Stud Bolts, Stud Bolts with Reduced Shank, Reduced Shank, Flange Stud Bolts, Flange Bolting, Weld Studs |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Stud Bolts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Stud Bolts | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Stud Bolts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Stud Bolts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Stud Bolts finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Incoloy 800/800H/800HT Stud Bolt Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | ЭИ670 | Z8NC33-21 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4959 / 1.4876 | N08811 | ЭИ670 | – | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | XH32T |
Most Commonly used Incoloy 800/800H/800HT Stud Bolt Types
Incoloy 800/800H/800HT Double Ended Stud Bolt
- 1.4958 Double Ended Stud Bolt
- Incoloy 800 Double End Studs
- Incoloy 800 Double Ended Wheel Stud
- UNS N08810 Dual Threaded Stud
- Alloy 800HT M6 Double End Stud
- Alloy 800H Double Ended Stud Bolt
Incoloy 800/800H/800HT Tap End Stud Bolt
- Alloy 800H Tap End Stud
- Incoloy 800 M12 Tap End Stud Bolt
- UNS N08811 Tap End Stud Bolt
- 800H Incoloy Tap End Stud
- Incoloy Alloy 800HT Tap End Stud
- 1.4959 Tap End Stud Bolt
Incoloy 800/800H/800HT Single End Stud Bolt
- Incoloy 800 Single Ended Stud
- 800H Incoloy Single End Studs
- Incoloy 800 M6 Single End Stud
- Incoloy Alloy 800HT Single Ended Stud Bolt
- Alloy 800HT Single Ended Stud Bolt
- UNS N08800 Single Ended Threaded Stud
Incoloy 800/800H/800HT Threaded Rod
- Incoloy Alloy 800 Threaded Studs
- Incoloy 800 M5 Threaded Rod
- Alloy 800HT Threaded Rod
- UNS N08810 Threaded Stud
- Alloy 800H Fully Threaded Rod
- 1.4876 Threaded Ends
Incoloy 800/800H/800HT Tie Rod
- Alloy 800HT Front Inner Tie Rods
- UNS N08811 Inner Tie Rod
- Incoloy 800 Inner & Outer Tie Rod
- 800H Incoloy Tie Rod End
- 1.4958 Upper Tie Rod
- Alloy 800 Tie Rod
Incoloy 800/800H/800HT Flush Head Stud
- Alloy 800HT Self Clinch Flush Head Stud
- 1.4959 Flush Head Self Clinching Studs
- UNS N08800 Flush Head Studs
- 800H Incoloy Self Clinching Stud
- Incoloy 800 Flush Head Clinch Studs
- Incoloy Alloy 800HT Flush Head Studs
Incoloy 800/800H/800HT Stud
- Incoloy 800 Studs
- 800H Incoloy Dowel Studs
- UNS N08810 Clinch Stud
- Alloy 800HT Stud
- Incoloy 800 Weld Studs
- Incoloy Alloy 800H Studs
Incoloy 800/800H/800HT Stud Bolt
- Alloy 800H Stud Bolts
- 1.4876 Stud Bolt
- UNS N08811 Half Thread Stud Bolt
- Incoloy Alloy 800HT Stud Bolts
- Incoloy 800 Fully Threaded Stud Bolts
We are One Of The Most Trusted Supplier Of Incoloy 800/800H/800HT Stud Bolt in India. For final Alloy 800H Stud Bolts Price List. Please Call on +91 22 6636 2645 or drop an E-Mail : sales@vintexsteel.com
Other Related Products
Size Chart Of Alloy 800/800H/800HT Stud Bolt
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Dimensions of Alloy 800/800H/800HT Stud Bolts
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
Alloy 800/800H/800HT Stud Bolt Torque Chart
Flange Size | B16.5 Class 150 RF/ Ring Gaskets | B16.5 Class 150 FF/ Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
3/4″ | 13 | 27 | 40 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1″ | 15 | 30 | 50 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/4″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
2-1/2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3-1/2″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
4″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
8″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
10″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
12″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
14″ | 147 | 294 | 490 | 12-bolt | 1″ | 147 | 294 | 490 | 12-bolt | 1″ |
16″ | 147 | 294 | 490 | 16-bolt | 1″ | 147 | 294 | 490 | 16-bolt | 1″ |
18″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ |
20″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ |
24″ | 300 | 600 | 1,000 | 20-bolt | 1-1/4″ | 300 | 600 | 1,000 | 20-bolt | 1-1/4″ |
Flange Size | B16.5 Class 300 RF/ Ring Gaskets | ||||
---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence* | ||||
1st | 2nd | Final | Dwg/No. | Stud Bolts Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ |
3/4″ | 15 | 30 | 50 | 4-bolt | 5/8″ |
1″ | 21 | 42 | 70 | 4-bolt | 5/8″ |
1-1/4″ | 30 | 60 | 100 | 4-bolt | 5/8″ |
1-1/2″ | 45 | 90 | 150 | 4-bolt | 3/4″ |
2″ | 33 | 66 | 110 | 8-bolt | 5/8″ |
2-1/2″ | 42 | 84 | 140 | 8-bolt | 3/4″ |
3″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
3-1/2″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 12-bolt | 3/4″ |
8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
10″ | 147 | 294 | 490 | 16-bolt | 1″ |
12″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ |
14″ | 195 | 390 | 650 | 20-bolt | 1-1/8″ |
16″ | 273 | 546 | 910 | 20-bolt | 1-1/4″ |
18″ | 300 | 600 | 1,000 | 24-bolt | 1-1/4″ |
20″ | 300 | 600 | 1,000 | 24-bolt | 1-1/4″ |
24″ | 465 | 930 | 1,550 | 24-bolt | 1-1/2″ |
Weight Chart Of Incoloy 800/800H/800HT Stud Bolt
Weight Imperial | |||||||||||||
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
2.1/2 | 10.8 | ||||||||||||
2.3/4 | 11.6 | 19.8 | |||||||||||
3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
Weight Of Metric Studs Bolt | |||||||||||||
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Test Certificates Of Incoloy 800/800H/800HT Stud Bolt
- Mill Test Report
- Raw Materials Certificate
- EN 10204/3.1B
- Third Party Inspection Report
- 100% Radiography Test Report
Chemical Composition of Incoloy 800/800H/800HT Stud Bolt
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Mechanical Properties of Incoloy 800/800H/800HT Stud Bolt
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Incoloy 800/800H/800HT Stud Bolt Uses and Application
- Nuclear Energy Sector
- Offshore & Chemical Industry
- Engineering & Aerospace Industry
- Automotive industry
- Oil & Gas Industries
- Power Generation
- Architectural Trim and Molding
- Kitchen Benches, Sinks, Equipment
- Food Processing Equipment
Incoloy Alloy 800/800H/800HT Stud Bolt Export Countries
China, Qatar, Gabon, Hungary, Thailand, Czech Republic, Lithuania, Iraq, Italy, Chile, Sweden, Oman, Egypt, Spain, Malaysia, Switzerland, Austria, Philippines, Angola, United Kingdom, Nigeria, Netherlands, Kenya, Croatia, Estonia, Mexico, Iran, Turkey, Norway, South Africa, Costa Rica, Libya, Indonesia, Lebanon, Ukraine, Ghana, South Korea, Azerbaijan, Singapore, Portugal, Iran, Finland, Russia, Pakistan, Morocco, Poland, Venezuela, Algeria, Romania, Bulgaria, Canada, Trinidad & Tobago,Tunisia, Saudi Arabia, Nigeria, Belarus, Greece, New Zealand, Taiwan, India, Slovakia, Sri Lanka, Ecuador, Bangladesh, Jordan, Poland, Afghanistan, Australia, United States, Vietnam, Belgium, Mongolia, Denmark, Chile, Bolivia, France, Kuwait, Colombia, Mexico, Hong Kong, Japan, Argentina, Peru, Bhutan, Bahrain, Israel, Yemen, Serbia, Kazakhstan, United Arab Emirates, Brazil.