Inconel 601 Bolts
Inconel 601 Hexagonal Bolts, Inconel 601 Heavy Hex Bolts, Alloy 601 Carriage Bolts, Inconel 601 Industrial Bolts, Inconel Alloy 601 Flange Bolts, Suppliers of Inconel 601 Hex Bolts, 601 Inconel Square Bolts At Factory Price In India.
UNS N06601 Countersunk Bolts, Inconel 601 Hex Bolt, 2.4851 Eye Bolts, Inconel 601 Full Threaded Bolt, Inconel 601 Allen Cap Bolts, UNS N06601 Half Threaded Bolts, Nickel Alloy 601 U Bolts, Inconel 601 Anchor Bolts Supplier, Inconel® Alloy 601 Machine Bolts Stockist, Inconel 601 Elevator Bolt Manufacturer In India.
- Material Specification Chart Of Inconel 601 Bolts
- Inconel 601 Bolts Equivalent Grade
- Most Commonly used Inconel 601 Bolts Types
- Dimensions Of Alloy 601 Bolts
- Dimensions of Alloy 601 Heavy Hex Bolt
- Dimensions of Alloy 601 Heavy Hex Structural Bolt
- Weight Chart Of Inconel 601 Hex Bolts
- Stock List Of Inconel 601 Bolts
- Chemical Composition of Inconel Alloy 601 Bolts
- Mechanical Properties of Inconel 601 Bolts
- Inconel 601 Bolts Uses and Application
- Inconel Alloy 601 Hex Bolts Export Countries
Inconel WNR 2.4851 T-Bolts is commonly taken into consideration to have similar weldability to stainless with the principle distinction being the titanium addition which reduces or prevents carbide precipitation throughout welding. In order to offer most desirable resistance to intergranular corrosion and to polythionic acid strain corrosion cracking in carrier temperatures at 1500 – 1650 Degree F an air cool can be utilized in these Bolts, which cannot be hardened via way of means of thermal treatment. A few essential functions of Bolts are that they’re price powerful fitting, leak proof, excessive tensile electricity and lengthy carrier life. It may be furnished in cut-to period sizes and as nicely fabricated or machined to satisfy up your custom designed piping requirements.
Bolts have top forming and welding capabilities, and are broadly utilized in going for walks temperature atmospheres. Our variety of Nickel-Alloy 601 Hex Bolts is rather liked via way of means of our customers because of its exceptional functions like examine construction, rapid performance, lengthy carrier life, dimensional tolerance, best set up and corrosion resistance. They are regularly used for High temperature chemical procedure equipment, Aircraft piston engine manifolds and exhaust stacks, Thermal oxidizers, Expansion joints, Refinery equipment, and so on. It is molybdenum manner austenitic steel which is relatively much like stainless, however within the enterprise of better molybdenum substance.
Material Specification Chart Of Inconel 601 Bolts
International Dimensions Standard | DIN 933, DIN 931, DIN-EN14399-4, DIN 601, ISO 4016, IS1364, ISO 4014, ISO 4017, BS 1768, BS 1083, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, CSN 21301, EU 24016, DIN 7968, DIN7990 |
Manufacturing Method |
|
Metric Sizes |
|
Length | 3 mm to 200 mm or custom |
US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
UTS – Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Heads and drive style | Phillips/ Slot, Phillips, indented hex head, Oval, Pan, Flat 82 degree, Round, flat undercut, Truss, binding, flat head 100 degree, Slotted, fillister head, Six-Lobe |
Manufacturing process | Wire Drawing, Insert tapping, Cold Heading, Heat Treatment, Inspection, Surface Plating, Packing |
Standard |
|
Surface Coating |
|
Surface treatment |
|
Test Certificates |
|
ISO – International Organization for Standardization |
|
Material Specification Chart Of Inconel 601 Bolts
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Most Commonly used Inconel 601 Bolts Types
Inconel 601 Hex Bolts
- Inconel 601 M6 Hexagon Bolt
- Inconel 601 Heavy Hex Bolts
- UNS N06601 Hexagon Bolt
- Alloy 601 Hex Bolts
- Inconel 601 Hexagon Bolt
- Inconel Alloy 601 Hexagon Bolt
- 2.4851 Hexagon Bolts
Inconel 601 Square Bolts
- Inconel Alloy 601 Square Bolts
- UNS N06601 Square Bolts
- Inconel 601 Square Head Bolts
- 2.4851 Square Bolts
- Inconel 601 M6 Square Bolt
- Alloy 601 Square Head Machine Bolt
- Inconel 601 Square Machine Screws
Inconel 601 Flange Bolts
- Inconel Alloy 601 Serrated Flange Bolt
- Inconel 601 M6 Flange Bolt
- Alloy 601 Flange Head Bolts
- Inconel 601 Hex Slotted Flange Bolt
- UNS N06601 Flange Bolts
- 2.4851 Flange Head Bolts
- Inconel 601 Hex Flange Bolts
Inconel 601 Machine Bolts
- Inconel 601 Machine Bolt
- 2.4851 Machine Bolts
- UNS N06601 Machine Bolts
- Inconel Alloy 601 Heavy Hex Machine Bolts
- Inconel 601 M6 Machine Bolt
- Alloy 601 Square Head Machine Bolts
- Inconel 601 Hex Machine Bolts
Inconel 601 Carriage Bolts
- UNS N06601 Carriage Bolts
- Inconel Alloy 601 Square Neck Carriage Bolt
- Inconel 601 Flat Head Carriage Bolts
- Inconel 601 Long Carriage Bolts
- 2.4851 Carriage Bolt
- Inconel 601 M6 Carriage Bolt
- Alloy 601 Carriage Bolts
Inconel 601 U Bolts
- Inconel 601 Metric U Machine Bolts
- Inconel 601 U Shape Bolts
- UNS N06601 U Bolts
- 2.4851 Small U Bolts
- Inconel Alloy 601 Square Bend U Bolts
- Alloy 601 Large U Bolts
- Inconel 601 M6 U Bolt
Inconel 601 Eye Bolts
- UNS N06601 Eye Bolts
- 2.4851 Shoulder Eye Bolts
- Inconel Alloy 601 Collared Eye Bolt
- Alloy 601 Threaded Eye Bolts
- Inconel 601 Lifting Eye Bolts
- Inconel 601 Machine Eye Bolts
- Inconel 601 M6 Eye Bolts
Inconel 601 Anchor Bolts
- Inconel 601 Concrete Anchors
- Inconel 601 Sleeve Anchor Bolts
- 2.4851 Self Tapping Anchor
- Alloy 601 Wedge Anchor Bolt
- Inconel 601 M6 Anchor Bolts
- UNS N06601 Anchor Bolts
- Inconel Alloy 600 J Anchor Bolts
We are One Of The Most Trusted Supplier Of Inconel 601 Bolts in India. For final Alloy 601 Bolt Price List. Please Call on +91 22 6636 2645 or drop an E-Mail : sales@vintexsteel.com
Other Related Products
Dimensions Of Alloy 601 Bolts
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
max | min | 6″ and shorter |
over 6″ | |||||
1/4″ | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16″ | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8″ | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16″ | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2″ | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8″ | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4″ | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8″ | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1″ | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8″ | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4″ | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8″ | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2″ | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4″ | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2″ | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4″ | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2″ | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4″ | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3″ | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4″ | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2″ | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4″ | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
4″ | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Dimensions of Alloy 601 Heavy Hex Bolt
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
max | min | 6″ and shorter |
over 6″ | |||||
1/2″ | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8″ | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4″ | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8″ | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1″ | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8″ | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4″ | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8″ | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2″ | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4″ | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2″ | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4″ | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2″ | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4″ | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3″ | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
Dimensions of Alloy 601 Heavy Hex Structural Bolt
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
||
---|---|---|---|---|---|---|---|---|---|---|
max | min | min | max | min | max | |||||
1/2″ | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
5/8″ | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
3/4″ | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
7/8″ | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
1″ | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
1-1/8″ | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
1-1/4″ | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
1-3/8″ | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
1-1/2″ | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
Weight Chart Of Inconel 601 Hex Bolts
THREADS According to IS 1363/67 | ||||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH in mm | DIAMETER (METRIC) | |||||||||
M5 | M6 | M12 | M8 | M10 | M16 | M14 | M20 | M18 | M22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 4.892 | 1.711 | 3.411 | |||||
25 | 0.660 | 0.897 | 5.252 | 1.871 | 3.660 | 8.170 | ||||
30 | 0.737 | 1.010 | 5.574 | 2.070 | 3.912 | 10.707 | 9.690 | 18.657 | ||
35 | 0.804 | 1.120 | 5.974 | 2.271 | 4.223 | 11.416 | 10.000 | 19.608 | 16.026 | |
40 | 0.881 | 1.230 | 6.410 | 2.470 | 4.533 | 12.107 | 10.288 | 20.747 | 16.667 | |
45 | 0.958 | 1.340 | 6.859 | 2.671 | 4.840 | 12.821 | 10.504 | 21.739 | 17.241 | |
50 | 1.030 | 1.450 | 7.299 | 2.870 | 5.155 | 13.624 | 11.261 | 22.727 | 17.857 | 28.409 |
55 | 1.560 | 7.740 | 3.071 | 5.464 | 14.409 | 11.628 | 23.810 | 18.868 | 30.120 | |
60 | 1.670 | 8.183 | 3.270 | 5.774 | 15.244 | 12.255 | 25.126 | 20.000 | 32.051 | |
65 | 1.781 | 8.621 | 3.472 | 6.083 | 16.026 | 12.626 | 26.455 | 21.008 | 34.014 | |
70 | 1.890 | 9.058 | 3.671 | 6.394 | 16.835 | 12.987 | 27.778 | 22.124 | 35.461 | |
75 | 2.000 | 9.506 | 3.873 | 6.702 | 17.606 | 13.228 | 29.070 | 23.256 | 39.063 | |
80 | 2.111 | 10.000 | 4.072 | 7.013 | 18.248 | 13.889 | 30.303 | 24.510 | 40.000 | |
90 | 10.917 | 4.472 | 7.634 | 19.841 | 14.925 | 33.113 | 26.042 | 41.667 | ||
100 | 11.820 | 4.873 | 8.251 | 21.459 | 16.340 | 35.714 | 27.778 | 46.296 | ||
110 | 12.723 | 8.881 | 23.041 | 17.730 | 38.168 | 31.250 | 47.170 | |||
120 | 13.624 | 9.506 | 24.631 | 18.797 | 40.984 | 32.895 | 50.000 | |||
130 | 14.535 | 10.101 | 26.316 | 20.000 | 43.478 | 34.722 | 52.632 | |||
140 | 15.432 | 10.707 | 27.933 | 20.833 | 46.296 | 35.461 | 55.556 | |||
150 | 16.340 | 11.312 | 29.412 | 22.222 | 48.544 | 37.594 | 58.824 | |||
160 | 17.241 | 11.905 | 31.056 | 24.272 | 50.505 | 40.984 | 61.728 | |||
170 | 18.116 | 12.500 | 32.680 | 53.191 | 64.935 | |||||
180 | 19.011 | 13.123 | 34.247 | 26.882 | 55.556 | 67.568 | ||||
190 | 19.920 | 13.736 | 35.971 | 58.140 | 70.423 | |||||
200 | 20.833 | 14.327 | 37.594 | 29.586 | 60.976 | 49.020 | 73.529 | |||
220 | 22.624 | 15.528 | 40.650 | 65.789 | 79.365 | |||||
240 | 24.510 | 16.722 | 43.860 | 71.429 | 84.746 | |||||
250 | 25.381 | 17.301 | 45.455 | 74.627 | 87.719 | |||||
260 | 26.316 | 17.921 | 47.170 | 76.923 | 90.909 | |||||
280 | 28.090 | 19.157 | 50.505 | 81.967 | 98.039 | |||||
300 | 29.940 | 20.325 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Test Certificates Of Inconel 601 Bolts
- Mill Test Report
- Raw Materials Certificate
- EN 10204/3.1B
- Third Party Inspection Report
- 100% Radiography Test Report
Chemical Composition of Inconel Alloy 601 Bolts
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Mechanical Properties of Inconel 601 Bolts
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 601 Bolts Uses and Application
- Nuclear Energy Sector
- Offshore & Chemical Industry
- Engineering & Aerospace Industry
- Automotive industry
- Oil & Gas Industries
- Power Generation
- Architectural Trim and Molding
- Kitchen Benches, Sinks, Equipment
- Food Processing Equipment