Reducing Union Tee
Reducing Union Tee Tube Fittings, Manufacturer of SS 316 Reducing Union Tee, Suppliers of Monel 400 Reducing Union Tee Instrumentation Fittings, Reducing Union Tee Instrumentation Pipe Fittings At Factory Price In India.
Vintex Steel & Engg. Co. is a widely recognized stockiest of Reducing Union Tee Tube Fittings, which is taken into consideration for makes use of that requires corrosion resistance and great power. It gives a low coefficient of thermal growth and better warmth conductivity than austenitic steels and is appropriate for operating temperatures as much as three hundred Degree C. They are used in industries that make Fuse Clips, Conductors, Relay Parts, Switch Parts, Connectors, Instrument Parts, etc.
Hastelloy Reducing Union, Inconel Reducing Union, Duplex Steel Reducing Union Tube Fittings, Carbon Steel Reducing Union Tube Fittings, Reducing Union Tube Fittings Manufacturer In India.
They also are utilized in an extensive variety of programs requiring very excessive energy and stiffness with exact conductivity. Monel Alloy Reducing Union Tee Tube Fittings is splendid to extremely good corrosion resistance, collectively with upright warm formability and high-quality bloodless workability. By method of complete knowledge of clients’ requirements, they’re particularly designed for making utilization of great-magnificence primary involvements collectively by means of superior tackles and tools. Hastelloy Alloy Reducing Union Tee Tube Fittings is iron-nickel-chromium alloy which have comparable primary configuration, within the enterprise of innocently superior creep rupture efficiency.
Material Specification Chart Of Reducing Union Tee
Imperial Size | 1/2″ to 2″ |
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm ODe |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Reducing Union Tee Material & Grades
Stainless Steel : ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel : ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61, S31803, S32205, S32550, S32750, S32760, S32950
Alloy Steel : ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI 4130, AISI 4140, AISI 4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19
Carbon Steel : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Nickel Alloy : Nickel 200, Nickel 201
Monel : Monel 400, Monel K500
Inconel : Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy : Incoloy 800, Incoloy 800H, 800HT
Hastalloy : Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium : Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Copper : ASTM SB 61, SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Reducing Union Tee Series
T Tube OD | Tx Tube OD | A | Ax | Ay | C | Cx | D | Dx | E min. | F A/F | G A/F | G x A/F | H | Hx | Hy |
3/8 | 1/4 | 61.0 | 30.5 | 29.0 | 19.3 | 17.8 | 16.8 | 15.3 | 4.8 | 16 | 17 | 14 | 46.2 | 23.1 | 21.6 |
1/2 | 1/4 | 72.2 | 36.0 | 31.8 | 21.8 | 17.8 | 22.9 | 15.3 | 4.8 | 22 | 22 | 14 | 51.8 | 25.9 | 24.4 |
1/2 | 3/8 | 72.2 | 36.0 | 33.3 | 21.8 | 19.3 | 22.9 | 16.8 | 7.1 | 22 | 22 | 17 | 51.8 | 25.9 | 25.9 |
3/4 | 3/8 | 79.8 | 39.9 | 37.0 | 21.8 | 19.3 | 24.4 | 16.8 | 7.1 | 27 | 28.5 | 17 | 59.4 | 29.7 | 29.7 |
3/4 | 1/2 | 79.8 | 39.9 | 39.9 | 21.8 | 21.8 | 24.4 | 22.9 | 10.4 | 27 | 28.5 | 22 | 59.4 | 29.7 | 29.7 |
1 | 3/8 | 98.0 | 49.0 | 41.9 | 26.4 | 19.3 | 31.2 | 16.8 | 7.1 | 35 | 38 | 17 | 73.6 | 36.8 | 34.5 |
1 | 1/2 | 98.0 | 49.0 | 44.7 | 26.4 | 22.9 | 31.2 | 21.8 | 10.4 | 35 | 38 | 22 | 73.6 | 36.8 | 34.5 |
1 | 3/4 | 98.0 | 49.0 | 44.7 | 26.4 | 24.4 | 31.2 | 24.4 | 15.8 | 35 | 38 | 28.5 | 73.6 | 36.8 | 34.5 |
1.1/4 | 1 | 135.6 | 67.8 | 55.1 | 38.9 | 26.4 | 41.2 | 31.2 | 22.3 | 46 | 50 | 38 | 91.4 | 45.7 | 42.9 |
1.1/2 | 1 | 157.5 | 78.7 | 60.0 | 44.7 | 26.4 | 50.0 | 31.2 | 22.3 | 55 | 57 | 38 | 103.2 | 51.6 | 47.8 |
T Tube OD | Tx Tube OD | A | Ax | Ay | C | Cx | D | Dx | E min. | F A/F | G A/F | G x A/F | H | Hx | Hy |
3/8 | 1/4 | 59.4 | 30.5 | 29.0 | 19.3 | 17.8 | 16.8 | 15.3 | 4.8 | 16 | 17 | 14 | 44.7 | 23.1 | 21.6 |
1/2 | 1/4 | 67.7 | 36.0 | 31.7 | 21.8 | 17.8 | 22.9 | 15.3 | 4.8 | 22 | 22 | 14 | 50.2 | 25.9 | 24.4 |
1/2 | 3/8 | 69.3 | 36.0 | 33.3 | 21.8 | 19.3 | 22.9 | 16.8 | 7.1 | 22 | 22 | 17 | 51.8 | 25.9 | 25.9 |
3/4 | 3/8 | 77.0 | 39.9 | 37.1 | 21.8 | 19.3 | 24.4 | 16.8 | 7.1 | 27 | 28.5 | 17 | 59.4 | 29.7 | 29.7 |
3/4 | 1/2 | 79.8 | 39.9 | 39.9 | 21.8 | 21.8 | 24.4 | 22.9 | 10.4 | 27 | 28.5 | 22 | 59.4 | 29.7 | 29.7 |
1 | 3/8 | 98.9 | 49.0 | 41.9 | 26.4 | 19.3 | 31.2 | 16.8 | 7.1 | 35 | 38 | 17 | 71.3 | 36.8 | 34.5 |
1 | 1/2 | 93.7 | 49.0 | 44.7 | 26.4 | 21.8 | 31.2 | 21.8 | 10.4 | 35 | 38 | 22 | 71.3 | 36.8 | 34.5 |
1 | 3/4 | 93.7 | 49.0 | 44.7 | 26.4 | 21.8 | 31.2 | 24.4 | 15.8 | 35 | 38 | 28.5 | 71.3 | 36.8 | 34.5 |
1.1/4 | 1 | 119.6 | 67.8 | 53.0 | 38.9 | 26.4 | 41.2 | 31.2 | 18.2 | 46 | 50 | 38 | 85.3 | 45.7 | 40.8 |
1.1/2 | 1 | 150.9 | 78.7 | 72.9 | 45.2 | 38.9 | 50.0 | 41.3 | 27.6 | 55 | 57 | 38 | 101.6 | 50.8 | 50.8 |
Tx Tube OD | A | Ax | Ay | C | Cx | D | Dx | E min. | F A/F | G A/F | G x A/F | H | Hx | Hy | |
3/8 | 1/4 | 59.4 | 30.6 | 29.0 | 19.3 | 17.8 | 16.8 | 15.3 | 4.8 | 16 | 17 | 14 | 44.8 | 23.2 | 21.6 |
1/2 | 1/4 | 67.7 | 36.0 | 31.7 | 21.8 | 17.8 | 22.9 | 15.3 | 4.8 | 22 | 22 | 14 | 50.2 | 25.9 | 24.3 |
1/2 | 3/8 | 69.3 | 36.0 | 33.2 | 21.8 | 19.3 | 22.9 | 16.8 | 7.1 | 22 | 22 | 17 | 51.8 | 25.9 | 25.9 |
3/4 | 3/8 | 77.0 | 38.9 | 37.0 | 21.8 | 19.3 | 24.4 | 16.8 | 7.1 | 27 | 28.5 | 17 | 59.4 | 29.7 | 29.7 |
3/4 | 1/2 | 79.8 | 39.9 | 39.9 | 21.8 | 21.8 | 24.4 | 22.9 | 10.4 | 27 | 28.5 | 22 | 59.4 | 29.7 | 29.7 |
1 | 3/8 | 99.9 | 39.9 | 41.9 | 26.4 | 19.3 | 31.2 | 16.8 | 7.1 | 35 | 38 | 17 | 71.3 | 36.8 | 34.5 |
1 | 1/2 | 93.7 | 49.0 | 44.7 | 26.4 | 22.9 | 31.2 | 21.8 | 10.4 | 35 | 38 | 22 | 71.3 | 36.8 | 34.5 |
1 | 3/4 | 93.7 | 49.0 | 44.7 | 26.4 | 24.4 | 31.2 | 24.4 | 15.8 | 35 | 38 | 28.5 | 71.3 | 36.8 | 34.5 |
1.1/4 | 1 | 122.9 | 67.8 | 55.1 | 38.9 | 26.4 | 41.2 | 31.2 | 22.3 | 46 | 50 | 38 | 88.6 | 45.7 | 42.9 |
1.1/2 | 1 | 138.7 | 78.7 | 60.0 | 44.7 | 26.4 | 50.0 | 31.2 | 22.3 | 55 | 57 | 38 | 99.4 | 51.6 | 47.8 |
We are One Of The Most Trusted Supplier Of Reducing Union Tee in India. For final Reducing Union Tee Price List. Please Call on +91 22 6636 2645 or drop an E-Mail : sales@vintexsteel.com
Other Related Products
Test Certificates Of Reducing Union Tee
- Hydrostatic Test
- Chemical Analysis – Spectro Analysis
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Mechanical Testing Such as Tensile, Elongation
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Micro Test
- Radiography Test
- Flattening Test
Stock List Of Reducing Union Tee
- Tube Reducing Union Tee Compression Fittings
- Copper Reducing Union Tee
- Brass IS-319 Reducing Union Tee Compression Tube Fittings
- Reducing Union Tee Pipe Fittings Supplier
- Instrumentation Reducing Union Tee Fittings Stockist
- MS Tube Reducing Union Tee
- Brass BS 218 Reducing Union Tee Fittings
- Titanium Reducing Union Tee
- SMO 254 Reducing Union Tee
- Stainless Steel 304/304L Reducing Union Tee Price
Reducing Union Tee Uses and Application
- Nuclear Energy Sector
- Offshore & Chemical Industry
- Engineering & Aerospace Industry
- Automotive industry
- Oil & Gas Industries
- Power Generation
- Architectural Trim and Molding
- Kitchen Benches, Sinks, Equipment
- Food Processing Equipment
Reducing Union Tee Export Countries
Special Products
- Globe Valves
- Gate Valves
- MonoFlange Valves
- Check Valves
- 37 Flared Tube Fittings
- Pressure Gauge Accessories
- Ermeto Fittings
- Types of Tube Fittings
- Union Tube Fittings
- Reducing Union
- Bulkhead Union
- Union Elbow
- Bulkhead Elbow
- Union Tee
- Reducing Union Tee
- Union Cross Tube Fittings
- Male Connector
- Bulkhead Male Connector
- Male Elbow
- Male Run Tee
- Male Branch Tee
- Positionable Male Run Tee
- Female Connector
- Bulkhead Female Connector
- Female Elbow
- Female Run Tee
- Female Branch Tee
- Male Adapter
- Female Adapter